Progress
What got built, how long it took, what it cost.
Time spent
290min
Features shipped
11
Earned
$0.00
Net
$-17.15
Build log
Next.js, Tailwind, MDX, hero with blobs, parallax
Fixed npm registry conflict, git email mismatch, Vercel Hobby constraints
costs.ts data file, income page with collapsible breakdown
API route, HMAC-signed httpOnly cookie, server-side unlock check
next-themes, class strategy, ThemeToggle component, globals.css fix
Blog notes memory files, hashtag tagging during sessions
NODE_ENV check, local unlock URL, _self target in dev
Hide paywall CTAs for paid users, ★ Exclusive badge, PaywallCTA MDX component
Three-layer radial gradient, scroll parallax, CSS keyframe animations
Nav embedded in hero, PageNav for inner pages, removed standalone Header
Renamed Income → Progress, chronological timeline with post links
Money
Income$0.00▼
No income yet.
Claude tokens$7.15claude-sonnet-4-6 · $3/1M in · $15/1M out · est.▼
| Date | Session | Input | Output | Cost |
|---|---|---|---|---|
| 2026-03-18 | Project setup, git, design, blog posts | 42,000 | 18,000 | $0.40 |
| 2026-03-18 | Vercel deploy fixes, pipeline post, token tracking | 38,000 | 14,000 | $0.32 |
| 2026-03-18 | Domain expense, costs breakdown UI | 22,000 | 10,000 | $0.22 |
| 2026-03-18 | Daily post automation, rename, fixes | 28,000 | 12,000 | $0.26 |
| 2026-03-18 | Gumroad paywall, dark mode, build timeline, fixes | 55,000 | 22,000 | $0.50 |
| 2026-03-19 | Design research, content rewrites, post format, dev paywall bypass | 72,000 | 28,000 | $0.64 |
| 2026-03-19 | Dev paywall target fix, homepage CTA fix, session continuation | 18,000 | 4,000 | $0.11 |
| 2026-03-20 | Paid user UX, exclusive badge, parallax gradient, hero redesign, header removal, new posts | 145,000 | 52,000 | $1.21 |
| 2026-03-22 | PaywallCTA MDX component, commit hook, day-1 CTA, post content edits | 68,000 | 24,000 | $0.56 |
| 2026-03-24 | Progress page, build timeline, nav updates, gradient revert | 82,000 | 31,000 | $0.71 |
| 2026-03-25 | Content rewrite (dev experience angle), i18n RU/ES/PT, 21 translated posts, routing infrastructure | 210,000 | 98,000 | $2.10 |
| 2026-03-25 | Fix locale 404, LocaleSwitcher home path, [locale] redirect page | 15,000 | 5,000 | $0.12 |
Infrastructure$10.00▼
| Date | Item | Note | Amount |
|---|---|---|---|
| 2026-03-18 | Domain vibesome.money | Annual registration | $10.00 |